
| Cubic Yards | 5-Bag Mix (3500 PSI) | 6-Bag Mix (4000 PSI) POPULAR | 7-Bag Mix (5300 PSI) | Best For |
|---|---|---|---|---|
| + TAX and $10 Fuel Surcharge | + TAX and $10 Fuel Surcharge | + TAX and $10 Fuel Surcharge | ||
| 1/4 yard | $200 | $220 | $240 | Small repairs, post holes |
| 1/2 yard | $235 | $255 | $275 | Walkways, small slabs |
| 3/4 yard | $270 | $290 | $310 | Patios, medium projects |
| 1 yard | $315 | $335 | $355 | Driveways, larger slabs |
| 1 1/4 yards | $365 | $375 | $395 | Extended patios, footings |
| 1 1/2 yards | $405 | $425 | $445 | Large patios, foundations |
| 1 3/4 yards | $465 | $480 | $500 | Multi-section projects |
| 2 yards | $500 | $525 | $545 | Large projects, multiple pours |
|
Prices Include $10.00 Fuel Surcharge
Tax Not Included
|
||||
*All fees are subject to change. Contact us for current pricing.